r CB离合器气囊r
rr 1 ISO 9001:2000
r2 Wichita离合器供应商
r3 CR,NR /高速r
r
r
r 产品结构r
rr
r
r r
rr 规格型号
rr
r r 型号r r | r r r 额定转速nr rr r/minr r | r r r 额定扭矩Mr rr N·mr r | r r r 工作压力Mpar r | r r r 摩擦轮公称直径Φ1㎜r r | r r r 摩擦轮公称宽度B㎜r r | r r r 联接尺寸 ㎜r r | r r r 进气管螺纹 Mr r | r r r 摩擦片数量r r | r |||
r r 轮缘直径Φ2r r | r r r 轮缘宽 度Hr r | r r r 螺孔数量及直径n-Φ3r r | r r r 螺栓分布直径Φ4r r | r ||||||||
r r 4CB200r r | r r r 1800r r | r r r 113r r | r r r 0.7±0.1r r | r r r 99r r | r r r 51r r | r r r 184.1r r | r r r 66r r | r r r 8-Φ6r r | r r r 170r r | r r r NPT1/8-27r r | r r r -r r | r
r r 6CB200r r | r r r 231r r | r r r 150r r | r r r 51r r | r r r 230r r | r r r 72.5r r | r r r 8-Φ10r r | r r r 254r r | r r r NPT3/8-18r r | r r r 6r r | r ||
r r 8CB250r r | r r r 485r r | r r r 201r r | r r r 64r r | r r r 284r r | r r r 85r r | r r r 8-Φ10r r | r r r 308r r | r r r 8r r | r |||
r r 10CB300r r | r r r 921r r | r r r 251r r | r r r 76r r | r r r 346r r | r r r 105r r | r r r 12-Φ10r r | r r r 371.5r r | r r r 10r r | r |||
r r 12CB350r r | r r r 1500r r | r r r 302r r | r r r 89r r | r r r 403r r | r r r 112r r | r r r 14-Φ10r r | r r r 428.6r r | r r r 12r r | r |||
r r 14CB400r r | r r r 2230r r | r r r 353r r | r r r 102r r | r r r 454r r | r r r 121r r | r r r 16-Φ10r r | r r r 479.4r r | r r r 14r r | r |||
r r 14CB400(双法兰)r r | r r r 2230r r | r r r 353r r | r r r 102r r | r r r 498.5r r | r r r 137r r | r r r 16-Φ10r r | r r r 479.4r r | r r r 14r r | r |||
r r 16CB500r r | r r r 1550r r | r r r 3980r r | r r r 403r r | r r r 127r r | r r r 596.9r r | r r r 168r r | r r r 8-Φ13r r | r r r 571.5r r | r r r 10r r | r ||
r r 18CB500r r | r r r 1400r r | r r r 4970r r | r r r 454r r | r r r 127r r | r r r 647.7r r | r r r 168r r | r r r 12-Φ13r r | r r r 619.1r r | r r r 11r r | r ||
r r 20CB500r r | r r r 1300r r | r r r 6060r r | r r r 505r r | r r r 127r r | r r r 698.5r r | r r r 168r r | r r r 12-Φ13r r | r r r 669.9r r | r r r 12r r | r ||
r r 20CB500(双列式)r r | r r r 1300r r | r r r 1210r r | r r r 505r r | r r r 127r r | r r r 698.5r r | r r r 346r r | r r r 12-Φ13r r | r r r 669.9r r | r r r 12r r | r ||
r r 22CB500r r | r r r 1250r r | r r r 7040r r | r r r 555r r | r r r 127r r | r r r 749.3r r | r r r 168r r | r r r 12-Φ13r r | r r r 720.7r r | r r r 13r r | r ||
r r 24CB500r r | r r r 1200r r | r r r 8480r r | r r r 606r r | r r r 127r r | r r r 800.1r r | r r r 168r r | r r r 16-Φ13r r | r r r 771.5r r | r r r 14r r | r ||
r r 24CB500(双列式)r r | r r r 1200r r | r r r 17000r r | r r r 606r r | r r r 127r r | r r r 800.1r r | r r r 346r r | r r r 16-Φ13r r | r r r 771.5r r | r r r 14r r | r ||
r r 28CB525r r | r r r 1000r r | r r r 12000r r | r r r 706r r | r r r 133r r | r r r 914.4r r | r r r 176r r | r r r 16-Φ16r r | r r r 882.7r r | r r r 17r r | r ||
r r 32CB525r r | r r r 900r r | r r r 15500r r | r r r 808r r | r r r 133r r | r r r 1016r r | r r r 176r r | r r r 18-Φ16r r | r r r 984.3r r | r r r NPT1/2-14r r | r r r 19r r | r |
r r 45CB525r r | r r r 700r r | r r r 29400r r | r r r 1137r r | r r r 133r r | r r r 1362.1r r | r r r 176r r | r r r 24-Φ19r r | r r r 1324r r | r r r NPT3/4-14r r | r r r 27r r | r
r
r
r 产品图片 r
rr
r
rr
r 车间实景r
rr
rr
r 实验室实景r
rr
r资质r
r
r
rr